Water of Leith 1st XVI:
| Team | Played | Won | Lost | Drawn | Points |
| Carrick Knowe | 18 | 16 | 1 | 1 | 74 |
| Sighthill | 18 | 11 | 7 | 0 | 54.5 |
| Bainfield | 18 | 11 | 6 | 1 | 51.5 |
| Slateford | 18 | 9 | 6 | 3 | 50.5 |
| Juniper Green | 18 | 11 | 6 | 1 | 50 |
| Currie | 18 | 7 | 10 | 0 | 39.5 |
| Beechwood | 18 | 7 | 11 | 0 | 37 |
| Balerno | 18 | 5 | 11 | 2 | 36.5 |
| Gorgie Mills | 18 | 5 | 11 | 2 | 29.5 |
| Colinton | 18 | 2 | 15 | 1 | 27 |
Water of Leith 2nd XVI:
| Team | Played | Won | Lost | Drawn | Points |
| Sighthill | 18 | 13 | 4 | 1 | 66 |
| Bainfield | 18 | 14 | 3 | 1 | 60 |
| Carrick Knowe | 18 | 11 | 6 | 1 | 53 |
| Slateford | 18 | 10 | 7 | 1 | 51 |
| Juniper Green | 18 | 11 | 7 | 0 | 50.5 |
| Currie | 18 | 8 | 10 | 0 | 43 |
| Gorgie Mills | 18 | 9 | 8 | 1 | 42 |
| Balerno | 18 | 4 | 13 | 1 | 32.5 |
| Beechwood | 18 | 3 | 15 | 0 | 28 |
| Colinton | 18 | 4 | 14 | 0 | 24 |
Last Updated 30th July.

![]()
Address:
10 Alexander Drive
Edinburgh
EH11 2RH
Tel: 0131-337 7079
Email
Click for map.
![]()
W.O.L
06/07/2011:
Gorgie Mills V Currie(H)
29/06/2011:
Gorgie Mills V J.Green(A)
West Edinburgh:
01/07/2011:
Gorgie Mills v Sighthill B(H).
![]()
Click Here what the papers are saying about us.
![]()
If you would like to book the hall for partys or games at Tynecatle and Murrayfield then please contact us and will see what we can do.