1st VXI table:
| Played | Won | Lost | Draw | Pts | ||
| 1) | Carrick Knowe | 18 | 15 | 3 | 0 | 65½ |
| 2) | Slateford | 18 | 13 | 5 | 0 | 57½ |
| 3) | Sighthill | 18 | 12 | 5 | 1 | 57½ |
| 4) | Bainfield | 18 | 10 | 7 | 1 | 52 |
| 5) | Juniper Green | 18 | 9 | 9 | 0 | 49 |
| 6) | Currie | 18 | 8 | 9 | 1 | 42½ |
| 7) | Gorgie Mills | 18 | 8 | 9 | 1 | 40½ |
| 8) | Colinton | 18 | 3 | 13 | 2 | 33 |
| 9) | Balerno | 18 | 5 | 12 | 1 | 27 |
| 10) | Beechwood | 18 | 3 | 14 | 1 | 25½ |
2nd VXI table:
| Played | Won | Lost | Draw | Pts | ||
| 1) | Sighthill | 18 | 17 | 1 | 0 | 73½ |
| 2) | Bainfield | 18 | 16 | 2 | 0 | 67 |
| 3) | Carrick Knowe | 18 | 11 | 7 | 0 | 52½ |
| 4) | Slateford | 18 | 10 | 8 | 0 | 48 |
| 5) | Juniper Green | 18 | 8 | 10 | 0 | 43½ |
| 6) | Beechwood | 18 | 6 | 11 | 1 | 35 |
| 7) | Colinton | 18 | 5 | 13 | 0 | 33½ |
| 8) | Currie | 18 | 6 | 12 | 0 | 32½ |
| 9) | Gorgie Mills | 18 | 6 | 12 | 0 | 32½ |
| 10) | Balerno | 18 | 5 | 11 | 2 | 31½ |

![]()
Address:
10 Alexander Drive
Edinburgh
EH11 2RH
Tel: 0131-337 7079
Email
Click for map.
![]()
W.O.L
06/07/2011:
Gorgie Mills V Currie(H)
29/06/2011:
Gorgie Mills V J.Green(A)
West Edinburgh:
01/07/2011:
Gorgie Mills v Sighthill B(H).
![]()
Click Here what the papers are saying about us.
![]()
If you would like to book the hall for partys or games at Tynecatle and Murrayfield then please contact us and will see what we can do.